Pulp pump
Pulp pump is used for conveying the pulp.
Specification:
Model | Flow (m3/h) | Head (m) | Speed (r/min) | efficiency η (%) | Power (KW) | Suction lift (m) |
Concentration (%) |
80LXL-Z-6 | 32-50 | 7-5 | 1450 | 60 | 2.2 | 2.5 | 4-6 |
80LXL-Z-12 | 35-60 | 14-9 | 1450 | 60 | 4 | 2.5 | 4-6 |
80LXL-Z-15 | 40-65 | 16-12 | 1450 | 60 | 5.5 | 2.5 | 4-6 |
80LXL-Z-20 | 35-65 | 22-18 | 1450 | 60 | 5.5 | 6 | 4-6 |
80LXL-Z-25 | 40-75 | 26.5-22 | 1450 | 60 | 7.5 | 6 | 4-6 |
80LXL-Z-30 | 55-75 | 32-21 | 1450 | 60 | 11 | 6 | 4-6 |
80LXL-Z-35 | 56-76 | 36-25 | 1450 | 60 | 15 | 6 | 4-6 |
80LXL-Z-40 | 60-80 | 41-32 | 1450 | 60 | 15 | 6 | 4-6 |
100LXL-Z-18 | 53-134 | 18.3-14 | 1450 | 60 | 7.5 | 7 | 4-6 |
100LXL-Z-20 | 60-150 | 23-18 | 1450 | 60 | 11 | 7 | 4-6 |
100LXL-Z-20 | 50-110 | 23-18 | 1450 | 60 | 7.5 | 6.7 | 4-6 |
100LXL-Z-25 | 60-120 | 28-24 | 1450 | 60 | 11 | 6.7 | 4-6 |
100LXL-Z-28 | 65-160 | 30-20 | 1460 | 65 | 15 | 6.7 | 4-6 |
100LXL-Z-30 | 78-130 | 31-25 | 1460 | 65 | 15 | 6.7 | 4-6 |
100LXL-Z-40 | 80-170 | 37.5-25 | 1470 | 65 | 18.5 | 6.7 | 4-6 |
100LXL-Z-16 | 55-170 | 20-15 | 970 | 65 | 15 | 6.7 | 4-6 |
100LXL-Z-30 | 80-160 | 36.5-23 | 1470 | 65 | 22 | 6.7 | 4-6 |
100LXL-Z-35 | 95-250 | 40-30 | 1470 | 65 | 30 | 6.7 | 4-6 |
100LXL-Z-40 | 95-270 | 41-32 | 1480 | 65 | 37 | 6.7 | 4-6 |
100LXL-Z-22 | 80-220 | 22-12 | 970 | 60 | 11 | 7 | 4-6 |
100LXL-Z-40 | 100-250 | 38-25 | 1470 | 60 | 30 | 7 | 4-6 |
100LXL-Z-45 | 110-260 | 42-30 | 1470 | 60 | 30 | 7 | 4-6 |
100LXL-Z-50 | 120-280 | 50-36 | 1470 | 60 | 37 | 7 | 4-6 |
150LXL-Z-15 | 95-260 | 15-8 | 970 | 70 | 11 | 7 | 4-6 |
150LXL-Z-25 | 125-310 | 25.2-18 | 1470 | 70 | 22 | 7 | 4-6 |
150LXL-Z-30 | 140-335 | 30.5-21 | 1470 | 70 | 30 | 7 | 4-6 |
150LXL-Z1-14 | 140-260 | 14.4-10 | 970 | 70 | 11 | 7 | 4-6 |
150LXL-Z2-14 | 180-300 | 14.4-9 | 970 | 70 | 15 | 7 | 4-6 |
150LXL-Z1-16 | 152-280 | 17-12.5 | 970 | 70 | 15 | 7 | 4-6 |
150LXL-Z2-16 | 240-340 | 17-12.5 | 970 | 70 | 18.5 | 7 | 4-6 |
150LXL-Z1-30 | 212-380 | 32.5-24.5 | 1480 | 70 | 37 | 7 | 4-6 |
150LXL-Z2-30 | 280-420 | 32.5-24.5 | 1480 | 70 | 45 | 7 | 4-6 |
150LXL-Z1-35 | 231-420 | 39-29 | 1480 | 70 | 45 | 7 | 4-6 |
150LXL-Z2-35 | 300-460 | 39-29 | 1480 | 70 | 55 | 7 | 4-6 |
China Leading PAPER MACHINE manufacturer,stock preparation equipments, paper making machine, toilet tissue paper making machine,corrugated paper machine, A4 copy paper machine,Kraft paper machine, writing paper machine,printing paper machine,etc.